WEIQUE WIND-ENERGY PRODUCT LINE / Fasteners
High-strength bolting · foundation to blade root · EN 10204 3.1 traceability
Wind Turbine Fasteners
High-strength fastener supply for wind-turbine structural connections — tower flange bolt sets, foundation anchor studs, blade root studs and bearing bolts in property classes 8.8 to 12.9, with coating systems matched to onshore and offshore corrosion environments.
WIND TURBINE FASTENER SUPPLY · FAMILIES & SPECIFICATION DATA
FAMILIES
6
PROPERTY CLASS
8.8 · 10.9 · 12.9
MATERIAL CERT
EN 10204 3.1 / 3.2
QMS
ISO 9001:2015
| CODE | FAMILY · DESCRIPTION | SIZE RANGE | GRADE | COATING | STANDARD | DATA |
|---|---|---|---|---|---|---|
| TF | Tower Flange Bolt SetsBolt + nut + washer assemblies for L-flange ring joints, tower section to section and base.80–150 PCS PER RING JOINT | M36 – M64set assemblies | 10.9pre-tension duty | HDG · Zn-flakeonshore / offshore | EN 14399-3/4HR / HV sets | On request |
| FA | Foundation Anchor StudsDouble-end studs for anchor cages — embedment lengths to 4,000 mm, partial thread, L-end options.60–200 PCS PER FOUNDATION | M36 – M80length ≤ 4,000 mm | 8.8 / 10.9per anchor design | HDG + wax capexposed thread zone | ISO 898-1ASTM F1554 | On request |
| BR | Blade Root Studs · T-BoltsTo blade OEM drawing — rolled thread, special thread forms, barrel nuts.OEM DRAWING REQUIRED | By drawingrolled thread | 10.9fatigue-rated | Zn-flakeGeomet / Dacromet | ISO 898-1+ OEM spec | RFQ → |
| YP | Yaw & Pitch Bearing BoltsBearing-ring bolting for tower-to-nacelle and hub connections — short grip, high preload accuracy.~100 PCS PER YAW RING | M30 – M48ring patterns | 10.9 / 12.9application review | Zn-flakelow-friction coeff. | ISO 898-1bearing OEM spec | On request |
| MS | Marine & StainlessOffshore transition piece and internals — corrosion-resistant fastener grades for C5-M / CX zones.DEFAULT FOR OFFSHORE | M12 – M64bolts · studs · sets | A4-80 · duplexsuper duplex on req. | Bare / PTFEanti-galling option | ISO 3506EN 10204 3.1 | On request |
| OEM | OEM / ODM CustomDrawing-to-sample development, private label, packaging to spec, consignment stock programs.CUSTOM · NON-STANDARD | By drawingany geometry | By specincl. special grades | Per specHDG · Zn-flake · Zn-Ni | Customper RFQ | RFQ → |
[a]Every production batch carries a unique heat number with EN 10204 type 3.1 material certificate; type 3.2 available on request for offshore-critical applications.
[b]Mechanical testing per ISO 898-1 / EN 14399 — hardness, tensile, proof load; salt-spray testing per ISO 9227.
[d]OEM / ODM scope: custom fastener guide →
MOQ · Standard catalogueNo fixed MOQminimum order value applies · custom from 200–2,000 pcs by type
Lead time · Ex-works20 – 50 daysstandard tower bolts 20–35 d · spares from stock 3–7 d
DocumentationEN 10204 3.1 / 3.2heat traceability · test reports · TPI witness on request
ProgramsOEM · ODM · VMIprivate label · consignment stock for O&M fleets
Specification support
Send your bolt drawing or connection data. Engineering returns grade, coating system, MOQ, lead time and an indicative price — with the documentation package defined up front.
Send fastener RFQ →
Engineer response
within 48 h
within 48 h
Wind-turbine fasteners and clamp systems from one manufacturer — engineered, tested and documented for 25-year design life.