DIN 3015 pipe clamps are available in two series, three body materials, four coating classes and five insert compounds. This reference page lays out the complete option matrix — which combinations are standard catalogue stock, which require a production lead time, and which are unavailable — so you can compose a complete specification before sending an RFQ.
§ 01 — Series: Part 1 vs Part 2
| Parameter |
Part 1 (Light Duty) |
Part 2 (Heavy Duty) |
| Bolt count | 1 bolt | 2 bolts |
| Bolt size (typical) | M8 – M12 | M10 – M16 |
| Body width | Narrower | Wider (higher clamping force) |
| Vibration resistance | Medium | High — preferred for nacelle |
| Max line pressure (guidance) | Up to 250 bar (hydraulic) | Up to 400 bar (hydraulic) |
| Typical bore range (OD) | 6 – 76.1 mm | 10 – 76.1 mm |
| Wind turbine use case | Pneumatic, low-pressure cooling | High-pressure hydraulic, pitch/yaw |
| Available as stock | Stock | Stock |
Rule of thumb: Use Part 2 for any hydraulic line above 200 bar or any circuit subject to 200 Hz nacelle vibration. Use Part 1 for low-pressure pneumatic and instrumentation lines where space is constrained.
§ 02 — OD / Bore Range
| OD (mm) |
Part 1 |
Part 2 |
Wind turbine circuit |
| 6 | Std | — | Instrumentation, pilot |
| 8 | Std | — | Instrumentation |
| 10 | Std | Std | Hydraulic control |
| 12 | Std | Std | Hydraulic control |
| 14 | Std | Std | Hydraulic return |
| 15 | Std | Std | Cooling circuit (glycol) |
| 16 | Std | Std | Hydraulic supply |
| 18 | Std | Std | Hydraulic supply |
| 20 | Std | Std | Cooling, hydraulic |
| 22 | Std | Std | Cooling circuit |
| 25 | Std | Std | Cooling main circuit |
| 28 | Std | Std | Cooling main circuit |
| 30 | Std | Std | Hydraulic main, cooling |
| 32 | Std | Std | Hydraulic main |
| 35 | Std | Std | Cooling main |
| 38 | Std | Std | Cooling main |
| 42 | Std | Std | Cooling header |
| 44.5 | Std | Std | Cooling header |
| 48 | Std | Std | Cooling header |
| 51 | Std | Std | Cooling header |
| 54 | Std | Std | Cooling header |
| 60.3 | Std | Std | Cooling header / pneumatic |
| 63.5 | Std | Std | Pneumatic main |
| 70 | Std | MOQ | Pneumatic main |
| 76.1 | Std | MOQ | Pneumatic main |
| > 76.1 | Custom | Custom | Non-standard — confirm lead time |
§ 03 — Body Material
● Stock / standard lead time
○ Available — extended lead time or MOQ
— Not available in this combination
| Body material |
Standard |
Corrosion resistance |
Typical application |
EN 10204 3.1 MTC |
| Carbon steel (S235/S355) | Stock | Low (coating dependent) | Onshore nacelle, tower | Available |
| Stainless steel 304 (1.4301) | Lead time | Medium — C3/C4 environments | Onshore coastal, hub interior | Available |
| Stainless steel 316L (1.4404) | Lead time | High — C5/CX offshore | Offshore nacelle and tower | Available |
§ 04 — Surface Coating
| Coating class |
Carbon steel |
SS 304 |
SS 316L |
ISO 9227 salt spray |
Typical use |
| Hot-dip galvanizing (HDG) ISO 1461 | Stock | — | — | ≥ 480 h | Standard onshore |
| Zinc-flake (Geomet / Dacromet) | Stock | — | — | ≥ 720 h | High-vibration nacelle |
| Electroless nickel | Lead time | Lead time | — | ≥ 240 h | Hydraulic precision bore |
| Passivation only | — | Std | Std | Per base material | Offshore / stainless standard |
Offshore rule: SS 316L + passivation is the standard specification for IEC 61400-3 offshore projects. HDG is not recommended above C4 corrosion category — the zinc layer provides insufficient protection once breached in splash-zone environments.
§ 05 — Insert Compound
| Insert |
Fluid compatibility |
Temp range |
Shore A hardness |
Standard stock |
Wind turbine circuit |
| NBR (Nitrile) | Hydraulic mineral oil, gearbox oil | −40 °C to +120 °C | 60–70 Shore A | Yes | Gearbox hydraulic, pitch/yaw |
| EPDM | Glycol/water, DI water, transformer oil | −40 °C to +130 °C | 55–65 Shore A | Yes | Cooling circuit (glycol) |
| HNBR (Hydrogenated Nitrile) | Hydraulic oil + glycol mixed zones | −40 °C to +150 °C | 70–80 Shore A | Lead time | High-temp hydraulic, mixed zones |
| PA (Polyamide) | Dry lines, pneumatic | −30 °C to +100 °C | Hard (non-elastomeric) | Lead time | Pneumatic air lines |
| No insert (bare metal) | Non-vibration static supports | — | — | On request | Structural support only |
Critical: Never substitute NBR for EPDM on glycol cooling circuits. NBR swells and degrades on contact with ethylene glycol/water or propylene glycol/water mixtures — one of the most common re-clamping errors on wind turbine cooling systems.
§ 06 — Application Matrix
| Circuit |
Series |
Body |
Coating |
Insert |
Cert level |
| Onshore wind turbine — standard |
| Hydraulic (pitch/yaw) > 200 bar | Part 2 | Carbon steel | HDG or zinc-flake | NBR | MTC 2.2 |
| Hydraulic return / low-pressure | Part 1 or 2 | Carbon steel | HDG | NBR | MTC 2.2 |
| Gearbox lube oil | Part 1 or 2 | Carbon steel | HDG or zinc-flake | NBR | MTC 2.2 |
| Cooling circuit (glycol/water) | Part 1 or 2 | Carbon steel | HDG | EPDM | MTC 2.2 |
| Pneumatic (nacelle / hub) | Part 1 | Carbon steel | HDG | PA or NBR | MTC 2.2 |
| Offshore wind turbine — C5/CX |
| Hydraulic (pitch/yaw) > 200 bar | Part 2 | SS 316L | Passivation | HNBR | MTC 3.1 |
| Cooling circuit (glycol/water) | Part 1 or 2 | SS 316L | Passivation | EPDM | MTC 3.1 |
| Transformer oil circuit | Part 1 or 2 | SS 316L | Passivation | EPDM | MTC 3.1 |
| Pneumatic | Part 1 | SS 316L | Passivation | PA | MTC 3.1 |
| Coastal / C4 environment |
| All hydraulic circuits | Part 2 | SS 304 or CS zinc-flake | Passivation / zinc-flake | NBR or HNBR | MTC 3.1 recommended |
| All cooling circuits | Part 1 or 2 | SS 304 | Passivation | EPDM | MTC 3.1 recommended |
§ 07 — How to Specify: RFQ Checklist
A complete DIN 3015 clamp specification contains six fields. Omit any one and you will receive non-comparable quotes.
- Series: Part 1 (single bolt) or Part 2 (double bolt)
- Bore OD: Measured outer diameter of the pipe in mm — not DN, not NPS
- Body material: Carbon steel S235/S355 / SS 304 / SS 316L
- Coating: HDG ISO 1461 / zinc-flake (Geomet / Dacromet) / electroless nickel / passivation
- Insert compound: NBR / EPDM / HNBR / PA / none
- Certification level: None / MTC 2.2 / MTC EN 10204 3.1 / CE declaration / RoHS
Example specification: DIN 3015-2 · OD 25 mm · SS 316L body · passivation · EPDM insert · EN 10204 3.1 MTC + CE declaration · Qty 500 pcs · FOB Yancheng
Ready to specify? Send us your pipe OD list and circuit details — we return a dimensionally verified quote with sample availability within one business day.
Request Quote →